Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Laundry Room | Dryer, Washer |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
Other Interior Features | Bonus/Plus Room, Breakfast Nook, Stone Counters, Eat-in Kitchen, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None, Solar Pool Leased |
ROOF | Composition |
Lot Features | Sloped Up |
Parking | Attached, Garage Door Opener |
Heat type | Electric, Forced Air |
Air Conditioning | None |
Green Features | Solar |
Status | Sold |
---|---|
LIVING SPACE | 2,300 Sq.Ft. |
LOT SIZE | 8,468 Sq.Ft. |
MLS® ID | 41030355 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Brown Shingle |
SALES PRICE | $1,875,000 |
---|
No two homeowners are alike, so let's get this right with minimal hassle and maximum pleasure and speed. Contact me today to create the right plan for your next big adventure.
Let's Connect