$1,265,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Dryer, Laundry Room, Washer, Cabinets |
Flooring | Hardwood, Vinyl, Engineered Wood |
Fireplace | Brick, Family Room, Living Room, Master Bedroom, Wood Burning |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater |
Other Interior Features | Family Room, Formal Dining Room, Breakfast Bar, Stone Counters, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | All Public Utilities, Cable Available, Internet Available, Individual Electric Meter, Individual Gas Meter |
POOL | None |
ROOF | Composition Shingles |
Lot Features | Sloped Down, Regular, Secluded, Front Yard, Landscape Back, Landscape Front, Private |
Parking | Detached, Off Street, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | No Air Conditioning |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | Backyard, Garden, Back Yard, Dog Run, Front Yard, Garden/Play, Sprinklers Automatic, Terraced Down, Entry Gate |
Status | Sold |
---|---|
LIVING SPACE | 2,758 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 41008659 |
Type | Residential |
Year Built | 1947 |
Architecture Styles | Contemporary, Craftsman |
View Description | Forest, Greenbelt, Hills, Park, Ridge, Trees/Woods |
SALES PRICE | $1,265,000 |
---|
No two homeowners are alike, so let's get this right with minimal hassle and maximum pleasure and speed. Contact me today to create the right plan for your next big adventure.
Let's Connect